Listing provided by agent Jason Gailliot BRE# 01353647 at Mcdermott Realty Group and Joseph Mcdermott BRE# 01744537 at Mcdermott Realty Group.
Assessor’s Parcel Number | 906522009 |
Days on Market | 472 |
Last Modified | April 4th at 12:45pm |
Listing Status | Closed |
Price Per Sq. Ft. | $268.36 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
Appliances | Dishwasher, Gas & Electric Range, Water Purifier |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,726 sq. ft. |
Heating | Central |
Interior Features | High Ceilings, Pantry |
Laundry Facilities | Individual Room |
Acres | 0.35 |
Lot Size | 15,246 sq. ft. |
Garage Spaces | 4 |
Parking | Boat, Direct Garage Access, Driveway, Concrete, Garage, Garage - Two Door, Gated, Oversized, RV Access/Parking, RV Gated, RV Hook-Ups, Workshop in Garage |
Pool Features | Private, In Ground, Pool Cover, Vinyl |
View | Hills, Mountain(s) |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.